<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPUTING RESEARCH POLICY BLOG &#187; American Competitiveness Initiative</title>
	<atom:link href="http://www.cra.org/govaffairs/blog/category/american-competitiveness-initiative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org/govaffairs/blog</link>
	<description>Advocacy and Policy Analysis for the Computing Research Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Competitiveness and Innovative Capacity of the United States Report Released</title>
		<link>http://www.cra.org/govaffairs/blog/2012/01/competitiveness-and-innovative-capacity-of-the-united-states-report-released/</link>
		<comments>http://www.cra.org/govaffairs/blog/2012/01/competitiveness-and-innovative-capacity-of-the-united-states-report-released/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:09:46 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Computing Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1172</guid>
		<description><![CDATA[The Department of Commerce and National Economic Council today released a new report on &#8220;The Competitiveness and Innovation Capacity of the United States&#8221; at an event featuring Secretary of Commerce John Bryson followed by a panel of speakers and small group breakout sessions. The report was a Congressional mandate in the COMPETES reauthorization last year. [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2012/01/competitiveness-and-innovative-capacity-of-the-united-states-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing R&amp;D in the President&#8217;s Budget Request</title>
		<link>http://www.cra.org/govaffairs/blog/2011/04/computing-rd-in-the-presidents-budget-request/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/04/computing-rd-in-the-presidents-budget-request/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:57:51 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=984</guid>
		<description><![CDATA[CRA annually contributes a chapter to the AAAS R&#38;D Budget book. Our chapter, which is below, focuses on the policy issues surrounding computing and the NITRD budget cross-cut. The entire book is available at AAAS R&#38;D site next week. HIGHLIGHTS Funding for the Networking and Information Technology Research and Development (NITRD) program would increase 1.9 [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/04/computing-rd-in-the-presidents-budget-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Leaps into Supercomputing Lead</title>
		<link>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:22:36 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[top500]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=846</guid>
		<description><![CDATA[Numerous news reports suggest that China&#8217;s Tianhe-1 supercomputer will top the newest ranking of the world&#8217;s fastest supercomputers when the list is released tomorrow. It&#8217;s not the first time that a non-U.S. machine has led the rankings &#8212; the Japanese NEC Earth Simulator led the list as recently as November 2004 &#8212; but it does [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 09 Omnibus Details: Further Increases for Science</title>
		<link>http://www.cra.org/govaffairs/blog/2009/03/fy-09-omnibus-details-further-increases-for-science/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/03/fy-09-omnibus-details-further-increases-for-science/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:54:05 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=596</guid>
		<description><![CDATA[The House has passed and the Senate is now considering omnibus legislation that would enact the unfinished FY 2009 appropriations bills Congress ought to have passed last September (but elected to punt). Included in the omnibus are appropriations for a number of key science agencies &#8212; appropriations that contain some significant increases for those agencies [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/03/fy-09-omnibus-details-further-increases-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Stimulus Summary Released</title>
		<link>http://www.cra.org/govaffairs/blog/2009/01/initial-stimulus-summary-released/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/01/initial-stimulus-summary-released/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:56:34 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=583</guid>
		<description><![CDATA[The House Democratic leadership has released an official stimulus summary and it looks great. It includes $10 billion in new spending for science, including $3 billion in new money for NSF &#8212; &#8220;including $2 billion for expanding employment opportunities in fundamental science and engineering to meet environmental challenges and to improve global economic competitiveness, $400 [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/01/initial-stimulus-summary-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Magazine Editorial by Wen Jibao</title>
		<link>http://www.cra.org/govaffairs/blog/2008/11/science-magazine-editorial-by-wen-jibao/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/11/science-magazine-editorial-by-wen-jibao/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:45:20 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Diversity in Computing]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=576</guid>
		<description><![CDATA[Science Magazine recently published an editorial by Wen Jibao, (sub. reqd.) Premier of Chinas State Council on Chinas science and technology initiatives. Weve been saying here for years that China is very serious about becoming a world leader in science and technology. The editorial states China is now engaged in a modernization drive unprecedented in [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/11/science-magazine-editorial-by-wen-jibao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerworld Articles on US Innovation, Technology, and the Next President</title>
		<link>http://www.cra.org/govaffairs/blog/2008/10/computerworld-articles-on-us-innovation-technology-and-the-next-president/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/10/computerworld-articles-on-us-innovation-technology-and-the-next-president/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:10:43 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=573</guid>
		<description><![CDATA[Computerworld has published a great couple of articles this week regarding the next Administration, technology, and US innovation. They feature a number of folks well-known in the CS community and are definitely worth checking out. US Innovation: On the Skids Dear Mr. President: Lets Talk Tech]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/10/computerworld-articles-on-us-innovation-technology-and-the-next-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIF Breakfast with Dr. Erica Fuchs</title>
		<link>http://www.cra.org/govaffairs/blog/2008/10/itif-breakfast-with-dr-erica-fuchs/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/10/itif-breakfast-with-dr-erica-fuchs/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:20:15 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=572</guid>
		<description><![CDATA[As weve discussed here before, DARPA has shifted its research strategy from high risk, high reward to bridging the gap under Director Tony Tethers leadership since 2001. This week the Information Technology and Innovation Foundation (ITIF) held a breakfast with Dr. Erica Fuchs of Carnegie Mellon University who discussed research she had done regarding DARPAs [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/10/itif-breakfast-with-dr-erica-fuchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Energy Research Press Event</title>
		<link>http://www.cra.org/govaffairs/blog/2008/09/basic-energy-research-press-event/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/09/basic-energy-research-press-event/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:12:03 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=569</guid>
		<description><![CDATA[The Task Force on the Future of American Innovation and the Science Coalition held a press conference this morning on Fueling Americas Future&#8211;the importance of federal funding for basic energy research. While both groups support a broad basic research agenda, this event emphasized the need for basic research in energy to solve Americas energy crisis. [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/09/basic-energy-research-press-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Answers Science Debate 2008</title>
		<link>http://www.cra.org/govaffairs/blog/2008/09/mccain-answers-science-debate-2008/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/09/mccain-answers-science-debate-2008/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:44:20 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=568</guid>
		<description><![CDATA[Now that Senator John McCain has supplied his answers to the Science Debate 2008 questions, we can take a look at the similarities and differences between the two candidates on a topic that could determine the United States&#8217; competitive and economic future in the next administration. We highlighted some of Senator Obama&#8217;s answers here earlier [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/09/mccain-answers-science-debate-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

