<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPUTING RESEARCH POLICY BLOG &#187; Economic Stimulus and Recovery</title>
	<atom:link href="http://www.cra.org/govaffairs/blog/category/economic-stimulus-and-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org/govaffairs/blog</link>
	<description>Advocacy and Policy Analysis for the Computing Research Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research and Education Take Center Stage in SOTU</title>
		<link>http://www.cra.org/govaffairs/blog/2011/01/research-and-education-takes-center-stage-in-sotu/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/01/research-and-education-takes-center-stage-in-sotu/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:22:59 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY11 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[sotu]]></category>
		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=922</guid>
		<description><![CDATA[The President delivered his annual State of the Union address this evening and made innovation – and the research and education investments that enable it – the central focus of nearly the first 25 minutes of it. It&#8217;s hard to quote just a part of it – I&#8217;d encourage you to read the whole thing, [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/01/research-and-education-takes-center-stage-in-sotu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Deficit Commission Co-Chairs Say R&amp;D Investments Should Be Protected</title>
		<link>http://www.cra.org/govaffairs/blog/2010/11/presidents-deficit-commission-co-chairs-say-rd-investments-should-be-protected/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/11/presidents-deficit-commission-co-chairs-say-rd-investments-should-be-protected/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:53:13 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit commission]]></category>
		<category><![CDATA[R&D spending]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=861</guid>
		<description><![CDATA[The two co-Chairs of the President&#8217;s &#8220;National Commission on Fiscal Responsibility and Reform&#8221; &#8212; a bi-partisan committee charged by the President with coming up with solutions to the &#8220;fiscal challenges&#8221; the nation faces over the medium and long term &#8212; set off quite a kerfuffle today by releasing a set of draft recommendations that call [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/11/presidents-deficit-commission-co-chairs-say-rd-investments-should-be-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIENCEWORKSFORUS LAUNCH</title>
		<link>http://www.cra.org/govaffairs/blog/2009/11/scienceworksforus-launch/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/11/scienceworksforus-launch/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:27:35 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=621</guid>
		<description><![CDATA[ScienceWorksForUS, a joint effort by the Association of American Universities (AAU), the Association of Public and Land-grant Universities (APLU), and The Science Coalition (TSC), launched today on Capitol Hill with Speaker Nancy Pelosi (D-CA) in attendance. The interesting and much needed initiative is designed to illustrate how the American Recovery and Reinvestment Act of 2009 [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/11/scienceworksforus-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week on Research in Industry</title>
		<link>http://www.cra.org/govaffairs/blog/2009/08/business-week-on-research-in-industry/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/08/business-week-on-research-in-industry/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:06:59 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=615</guid>
		<description><![CDATA[CRA frequently talks about the need for more basic scientific research but we focus almost exclusively on governmental research investment. We talk about the fall of DARPA and the need for NSF to increase to compensate. We don&#8217;t spend quite as much time talking about industry investment in basic research. An article in Business Week [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/08/business-week-on-research-in-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing Researchers Applaud Congress for Strong Investments in Science, Innovation</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/computing-researchers-applaud-congress-for-strong-investments-in-science-innovation/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/computing-researchers-applaud-congress-for-strong-investments-in-science-innovation/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:49:21 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=595</guid>
		<description><![CDATA[Press Release Contact: Peter Harsha COMPUTING RESEARCHERS APPLAUD CONGRESS FOR STRONG INVESTMENTS IN SCIENCE, INNOVATION WASHINGTON, Feb 13, 2009 &#8212; Members of the computing research community today praised Congress for passing an economic stimulus package that includes substantial investments in the nation&#8217;s science and engineering enterprise. The American Recovery and Reinvestment Act of 2009 includes [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/computing-researchers-applaud-congress-for-strong-investments-in-science-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Numbers for Science Prevail in Stimulus Conference</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/house-numbers-for-science-prevail-in-stimulus-conference/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/house-numbers-for-science-prevail-in-stimulus-conference/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:37:15 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=594</guid>
		<description><![CDATA[Speaker Pelosi&#8217;s office just released a fact sheet on the conference agreement for the American Economic Recovery and Reinvestment Act and, wow, it looks good for science agencies in the bill. Here&#8217;s the relevant bit: Transform our Economy with Science and Technology:  To secure Americas role as a world leader in a competitive global economy, [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/house-numbers-for-science-prevail-in-stimulus-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert!: Stimulus Headed to Conference!</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/action-alert-stimulus-headed-to-conference/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/action-alert-stimulus-headed-to-conference/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:42:15 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=593</guid>
		<description><![CDATA[COMPUTING RESEARCH ADVOCACY NETWORK **ACTION ALERT** THE SITUATION: Now that the Senate has narrowly passed its version of the economic stimulus, the bill will head to conference with the House to work out some of the significant differences between the two versions &#8212; including significant differences in how the science investments in the bill are [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/action-alert-stimulus-headed-to-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Deal Protects Much of NSF Increase in Stimulus</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/senate-deal-protects-much-of-nsf-increase-in-stimulus/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/senate-deal-protects-much-of-nsf-increase-in-stimulus/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 11:21:06 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=591</guid>
		<description><![CDATA[Late last night, the Senate leadership and a coalition of moderate Senators led by Sens. Ben Nelson (D-NE) and Susan Collins (R-ME) reached an agreement on a package of reductions to the increases proposed in the Senate version of the American Economic Recovery and Reinvestment Act (otherwise known as the &#8220;stimulus bill&#8221;). The agreement would [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/senate-deal-protects-much-of-nsf-increase-in-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Ballmer Tells House Dems We Need STEM Ed, Research Investments</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/microsofts-ballmer-tells-house-dems-we-need-stem-ed-research-investments/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/microsofts-ballmer-tells-house-dems-we-need-stem-ed-research-investments/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:37:27 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=590</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer spoke today at the House Democratic Caucus Retreat in Williamsburg, Virginia, and urged the Members present to support investments in science, technology, engineering and mathematics (STEM) education and increase federal support for basic research. The STEM ed investments are really the government&#8217;s investments in human capital, he said, which are necessary [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/microsofts-ballmer-tells-house-dems-we-need-stem-ed-research-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URGENT: Contact Congress to Keep Science in the Stimulus</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/urgent-contact-congress-to-keep-science-in-the-stimulus/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/urgent-contact-congress-to-keep-science-in-the-stimulus/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:36:49 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=589</guid>
		<description><![CDATA[The need for all science researchers to respond to CRAs call to contact Congress regarding the stimulus has become even more urgent today. The New York Times is reporting that Senators Ben Nelson (NE) and Susan Collins (ME) are seeking to cut the stimulus by $200 billion, and $1 billion for NSF is apparently on [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/urgent-contact-congress-to-keep-science-in-the-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

