<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPUTING RESEARCH POLICY BLOG &#187; Funding</title>
	<atom:link href="http://www.cra.org/govaffairs/blog/category/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org/govaffairs/blog</link>
	<description>Advocacy and Policy Analysis for the Computing Research Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>STEM Education Initiatives Announced</title>
		<link>http://www.cra.org/govaffairs/blog/2012/02/stem-education-initiatives-announced/</link>
		<comments>http://www.cra.org/govaffairs/blog/2012/02/stem-education-initiatives-announced/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:29:25 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Computing Education]]></category>
		<category><![CDATA[Diversity in Computing]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1189</guid>
		<description><![CDATA[Yesterday was STEM education day for the Administration. In the morning at a White House Science Fair, President Obama announced he will seek $80 million in the FY13 budget of the Department of Education to help train 100,000 more STEM teachers along with policies to recruit, retain, and reward STEM teachers. The full announcement can [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2012/02/stem-education-initiatives-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhat Surprisingly, NSF Fares Well in FY12 Final Approps Agreement</title>
		<link>http://www.cra.org/govaffairs/blog/2011/11/somewhat-surprisingly-nsf-fares-well-in-fy12-final-approps-agreement/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/11/somewhat-surprisingly-nsf-fares-well-in-fy12-final-approps-agreement/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:18:06 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>
		<category><![CDATA[fy12 appropriations]]></category>
		<category><![CDATA[minibus]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1159</guid>
		<description><![CDATA[Update (11/17/11): The minibus was approved in both the House and Senate and will head to the President for his signature! Original Post: Congressional appropriators tonight filed the final conference report for the so-called &#8220;minibus&#8221; FY12 appropriations bill, representing the final agreed-upon spending numbers for FY12 for the Agriculture; Commerce, Justice, Science; and Transportation, Housing [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/11/somewhat-surprisingly-nsf-fares-well-in-fy12-final-approps-agreement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate Minibus Cuts NSF, NASA and NIST</title>
		<link>http://www.cra.org/govaffairs/blog/2011/11/senate-minibus-cuts-nsf-nasa-and-nist/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/11/senate-minibus-cuts-nsf-nasa-and-nist/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:14:12 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[CJS]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy and Water]]></category>
		<category><![CDATA[fy12 appropriations]]></category>
		<category><![CDATA[minibus]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1154</guid>
		<description><![CDATA[Yesterday the Senate managed passage of its first so-called &#8220;minibus&#8221; appropriation bill &#8211;  a combination of FY12 Agriculture Appropriation; Commerce, Justice, Science Appropriation; and Transportation-HUD Appropriations bills &#8212; and retained the cuts to the FY12 budget of the National Science Foundation budget we covered back when the bill was first approved by the Senate Appropriations [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/11/senate-minibus-cuts-nsf-nasa-and-nist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSF Cut in Senate FY12 Approps Bill</title>
		<link>http://www.cra.org/govaffairs/blog/2011/09/nsf-cut-in-senate-fy12-approps-bill/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/09/nsf-cut-in-senate-fy12-approps-bill/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:19:56 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CJS]]></category>
		<category><![CDATA[fy12 appropriations]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1108</guid>
		<description><![CDATA[The Senate Commerce, Justice, Science Appropriations Committee has only just finished marking up their version of the CJS Appropriations bill, but the early word is that they&#8217;ve cut funding for the National Science Funding by a little over 2 percent for FY12 compared to FY11. Here&#8217;s their (brief) summary: • The National Science Foundation (NSF) [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/09/nsf-cut-in-senate-fy12-approps-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guess the President! A Defense of Basic Research</title>
		<link>http://www.cra.org/govaffairs/blog/2011/07/guess-the-president-a-defense-of-basic-research/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/07/guess-the-president-a-defense-of-basic-research/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:24:07 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>
		<category><![CDATA[carter?]]></category>
		<category><![CDATA[clinton?]]></category>
		<category><![CDATA[federal R&D]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1095</guid>
		<description><![CDATA[Here are words of unmistakable support for federal investments in basic research, even in tight budget times. Can you guess the President who uttered them? Science has grown, and with it, the fascination it holds for all of us. But as the pursuit of science has become ever more nationally and even multinationally funded, it [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/07/guess-the-president-a-defense-of-basic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Detail on Science Funding in House CJS Bill</title>
		<link>http://www.cra.org/govaffairs/blog/2011/07/more-detail-on-science-funding-in-house-cjs-bill/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/07/more-detail-on-science-funding-in-house-cjs-bill/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:22:44 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>
		<category><![CDATA[fy12 appropriations]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1087</guid>
		<description><![CDATA[The full House Committee on Appropriations today approved its version of the FY 12 Commerce, Justice, Science appropriations bill, which includes funding for the National Science Foundation, National Institute of Standards and Technology, National Oceanic and Atmospheric Administration and National Aeronautics and Space Administration. We focused on some of the funding levels included in the [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/07/more-detail-on-science-funding-in-house-cjs-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Flat-funded in House FY12 Approps Draft</title>
		<link>http://www.cra.org/govaffairs/blog/2011/07/nsf-flat-funded-in-house-fy12-approps-draft/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/07/nsf-flat-funded-in-house-fy12-approps-draft/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:08:41 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[fy12]]></category>
		<category><![CDATA[house appropriations]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1079</guid>
		<description><![CDATA[The House Appropriations Subcommittee for Commerce, Justice, Science today released its draft of the FY12 CJS appropriations bill, containing funding for the National Science Foundation at the same level the agency received in FY11. The bill totals over $50 billion for FY12 spending in programs at the Department of Commerce, Department of Justice, NASA, NSF, [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/07/nsf-flat-funded-in-house-fy12-approps-draft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Robotics Initiative Announced</title>
		<link>http://www.cra.org/govaffairs/blog/2011/06/national-robotics-initiative-announced/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/06/national-robotics-initiative-announced/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:01:42 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Computing Community Consortium (CCC)]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1074</guid>
		<description><![CDATA[Our colleague, Erwin Gianchandani, has written a great piece on the President’s announcement on robotics and advanced manufacturing over at the CCC blog. It’s worth noting that the CCC Robotics Roadmap is a core part of this new initiative and $70 million of the $500 million Advanced Manufacturing Partnership (AMP) will go toward advancing robotics.]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/06/national-robotics-initiative-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing R&amp;D in the President&#8217;s Budget Request</title>
		<link>http://www.cra.org/govaffairs/blog/2011/04/computing-rd-in-the-presidents-budget-request/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/04/computing-rd-in-the-presidents-budget-request/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:57:51 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=984</guid>
		<description><![CDATA[CRA annually contributes a chapter to the AAAS R&#38;D Budget book. Our chapter, which is below, focuses on the policy issues surrounding computing and the NITRD budget cross-cut. The entire book is available at AAAS R&#38;D site next week. HIGHLIGHTS Funding for the Networking and Information Technology Research and Development (NITRD) program would increase 1.9 [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/04/computing-rd-in-the-presidents-budget-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Research Remains a Priority in President&#8217;s FY12 Budget Request</title>
		<link>http://www.cra.org/govaffairs/blog/2011/02/it-research-remains-a-priority-in-presidents-fy12-budget-request/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/02/it-research-remains-a-priority-in-presidents-fy12-budget-request/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:56:31 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[FY12 budget]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[nsf]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[request]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=945</guid>
		<description><![CDATA[The President released his FY12 Budget Request to Congress this morning. We&#8217;ll take close-up looks at several of the key science agency budget requests as the day goes on, but here&#8217;s a first look at the overall picture. From the Analytical Perspectives on the Budget: The Administration recognizes the Government’s role in fostering scientific and [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/02/it-research-remains-a-priority-in-presidents-fy12-budget-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

