<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPUTING RESEARCH POLICY BLOG &#187; FY08 Appropriations</title>
	<atom:link href="http://www.cra.org/govaffairs/blog/category/fy08-appropriations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org/govaffairs/blog</link>
	<description>Advocacy and Policy Analysis for the Computing Research Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NSF Study Confirms that Federal R&amp;D and CS Funding Decreased for Second Straight Year</title>
		<link>http://www.cra.org/govaffairs/blog/2008/08/nsf-study-confirms-that-federal-rd-and-cs-funding-decreased-for-second-straight-year/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/08/nsf-study-confirms-that-federal-rd-and-cs-funding-decreased-for-second-straight-year/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:58:38 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=565</guid>
		<description><![CDATA[The Chronicle of Higher Ed yesterday covered the release of a National Science Foundation Info Brief on the decline of U.S. funding for academic research for the second straight year, noting that NSF declares the decline &#8220;unprecedented for this data series, which began in 1972.&#8221; Though federal funding for academic research technically increased from FY [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/08/nsf-study-confirms-that-federal-rd-and-cs-funding-decreased-for-second-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplemental Signed By President</title>
		<link>http://www.cra.org/govaffairs/blog/2008/06/supplemental-signed-by-president/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/06/supplemental-signed-by-president/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:55:25 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=556</guid>
		<description><![CDATA[The Emergency Supplemental for FY08 &#8212; the last chance to rectify the appropriations shortfall for science caused by the FY 08 Omnibus Appropriation &#8212; has been signed by the President and is now law. Though science funding made it into the supplemental &#8212; one of the few non-defense items in the bill &#8212; the win [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/06/supplemental-signed-by-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Appears in Final FY 08 Emergency Supplemental, But Only Just Barely</title>
		<link>http://www.cra.org/govaffairs/blog/2008/06/science-appears-in-final-fy-08-emergency-supplemental-but-only-just-barely/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/06/science-appears-in-final-fy-08-emergency-supplemental-but-only-just-barely/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 01:06:05 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=554</guid>
		<description><![CDATA[A symbolic (and that&#8217;s about all) victory for science in managing to get included in the FY 08 Emergency Supplemental Appropriation approved by the House today, though the amounts leave a lot to be desired. Even though the funding levels are pretty anemic, at least some money appeared in the bill. The great majority of [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/06/science-appears-in-final-fy-08-emergency-supplemental-but-only-just-barely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Supplemental</title>
		<link>http://www.cra.org/govaffairs/blog/2008/05/update-on-the-supplemental/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/05/update-on-the-supplemental/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:18:16 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=546</guid>
		<description><![CDATA[Well after a lot of rumors, innuendo, and veto threats, the House supplemental appropriations bill &#8212; the last hope for rectifying the shortfall for science in FY 2008 &#8212; does not contain additional funding for science and technology but the Senate version does. The House version, which is scheduled to be debated and voted on [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/05/update-on-the-supplemental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Op-Ed on Missing Leadership in Science</title>
		<link>http://www.cra.org/govaffairs/blog/2008/04/wsj-op-ed-on-missing-leadership-in-science/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/04/wsj-op-ed-on-missing-leadership-in-science/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:05:17 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=541</guid>
		<description><![CDATA[Two Nobel Prize winners have an op-ed in the Wall Street Journal (sub. reqd) today regarding the need to make science a top priority of the next Administration. David Baltimore and Ahmed Zewail write that the next President needs to have an Office of Science and a science advisor at the White House in order [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/04/wsj-op-ed-on-missing-leadership-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors Swirl Around Supplemental</title>
		<link>http://www.cra.org/govaffairs/blog/2008/04/rumors-swirl-around-supplemental/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/04/rumors-swirl-around-supplemental/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 10:52:05 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=540</guid>
		<description><![CDATA[We&#8217;re starting to hear from folks on the Hill that it&#8217;s looking more like science funding might be included in the initial supplemental when it comes out of the Senate. What&#8217;s less clear is how much, though the consensus seems to be &#8220;likely less than the science and technology community hopes it will be.&#8221; It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/04/rumors-swirl-around-supplemental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots Effort to Urge Support for Science Funding in Supplemental</title>
		<link>http://www.cra.org/govaffairs/blog/2008/04/grassroots-effort-to-urge-support-for-science-funding-in-supplemental/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/04/grassroots-effort-to-urge-support-for-science-funding-in-supplemental/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:40:20 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=538</guid>
		<description><![CDATA[Here&#8217;s a note sent to members of our Computing Research Advocacy Network. You can join, too!: ACTION REQUEST: Call your U.S. Senators, your Representative in the House, and the White House this week to urge support for science funding in the FY 08 Supplemental. WHY?: Though the FY 08 Appropriations process ended with an omnibus [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/04/grassroots-effort-to-urge-support-for-science-funding-in-supplemental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEA Cyberstates 2008 Report Released</title>
		<link>http://www.cra.org/govaffairs/blog/2008/04/aea-cyberstates-2008-report-released/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/04/aea-cyberstates-2008-report-released/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:07:22 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=536</guid>
		<description><![CDATA[While the economic news coming from most areas has been fairly poor in recent weeks, the American Electronics Association (AEA) Cyberstates 2008 report does have some good job news. Cyberstates 2008, which was released this week, showed job growth in technology and engineering of over 91,000 jobs in 2007. The news isnt all good, however, [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/04/aea-cyberstates-2008-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 09 Budget Close-Up: National Science Foundation</title>
		<link>http://www.cra.org/govaffairs/blog/2008/02/fy-09-budget-close-up-national-science-foundation/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/02/fy-09-budget-close-up-national-science-foundation/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 01:37:53 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=525</guid>
		<description><![CDATA[The National Science Foundation (along with all other federal agencies) released its FY 09 Budget Request to Congress on Monday. We&#8217;ve already had some preliminary coverage of it, noting that, on the whole, computing research does pretty well. Late Monday afternoon NSF hosted a briefing on its budget to provide a little finer resolution look [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/02/fy-09-budget-close-up-national-science-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing Research Appears to Do Well in First Look at FY 09 Budget Numbers</title>
		<link>http://www.cra.org/govaffairs/blog/2008/02/computing-research-appears-to-do-well-in-first-look-at-fy-09-budget-numbers/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/02/computing-research-appears-to-do-well-in-first-look-at-fy-09-budget-numbers/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 13:26:56 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY08 Appropriations]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=521</guid>
		<description><![CDATA[The President&#8217;s budget request for FY 2009 is now online and we&#8217;ve done a quick read through to glean some numbers of interest to the computing research community. These will likely be refined over the next few days as we figure out exactly what&#8217;s in there and what&#8217;s not, but it&#8217;s a pretty good indication [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/02/computing-research-appears-to-do-well-in-first-look-at-fy-09-budget-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

