<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPUTING RESEARCH POLICY BLOG &#187; FY09 Appropriations</title>
	<atom:link href="http://www.cra.org/govaffairs/blog/category/fy09-appropriations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org/govaffairs/blog</link>
	<description>Advocacy and Policy Analysis for the Computing Research Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Annual Capitol Hill Science Fair A Great Success</title>
		<link>http://www.cra.org/govaffairs/blog/2009/03/annual-capitol-hill-science-fair-a-great-success/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/03/annual-capitol-hill-science-fair-a-great-success/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:25:21 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[CRA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=601</guid>
		<description><![CDATA[The Coalition for National Science Funding, of which CRA is an active member, held its annual Science Exhibition on Capitol Hill last week. It was once again a great success with a room full of hundreds of attendees and a number of Congressmen visiting exhibits. For the first time, the Speaker of the House Nancy [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/03/annual-capitol-hill-science-fair-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 09 Omnibus Details: Further Increases for Science</title>
		<link>http://www.cra.org/govaffairs/blog/2009/03/fy-09-omnibus-details-further-increases-for-science/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/03/fy-09-omnibus-details-further-increases-for-science/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:54:05 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=596</guid>
		<description><![CDATA[The House has passed and the Senate is now considering omnibus legislation that would enact the unfinished FY 2009 appropriations bills Congress ought to have passed last September (but elected to punt). Included in the omnibus are appropriations for a number of key science agencies &#8212; appropriations that contain some significant increases for those agencies [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/03/fy-09-omnibus-details-further-increases-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert!: Stimulus Headed to Conference!</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/action-alert-stimulus-headed-to-conference/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/action-alert-stimulus-headed-to-conference/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:42:15 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=593</guid>
		<description><![CDATA[COMPUTING RESEARCH ADVOCACY NETWORK **ACTION ALERT** THE SITUATION: Now that the Senate has narrowly passed its version of the economic stimulus, the bill will head to conference with the House to work out some of the significant differences between the two versions &#8212; including significant differences in how the science investments in the bill are [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/action-alert-stimulus-headed-to-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Ballmer Tells House Dems We Need STEM Ed, Research Investments</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/microsofts-ballmer-tells-house-dems-we-need-stem-ed-research-investments/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/microsofts-ballmer-tells-house-dems-we-need-stem-ed-research-investments/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:37:27 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=590</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer spoke today at the House Democratic Caucus Retreat in Williamsburg, Virginia, and urged the Members present to support investments in science, technology, engineering and mathematics (STEM) education and increase federal support for basic research. The STEM ed investments are really the government&#8217;s investments in human capital, he said, which are necessary [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/microsofts-ballmer-tells-house-dems-we-need-stem-ed-research-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert!: Urge Your Representatives to Support Science in the Stimulus!</title>
		<link>http://www.cra.org/govaffairs/blog/2009/02/action-alert-urge-your-representatives-to-support-science-in-the-stimulus/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/02/action-alert-urge-your-representatives-to-support-science-in-the-stimulus/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:01:03 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=587</guid>
		<description><![CDATA[Today we&#8217;re asking members of our Computing Research Advocacy Network (CRAN) &#8212; and anyone else with an interest in seeing fundamental research and research infrastructure budgets reflect their critical importance to the long-term health of U.S. economy and quality of life &#8212; to contact their representatives in Congress and urge their support for science funding [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/02/action-alert-urge-your-representatives-to-support-science-in-the-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Stimulus Highlights Released</title>
		<link>http://www.cra.org/govaffairs/blog/2009/01/senate-stimulus-highlights-released/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/01/senate-stimulus-highlights-released/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:37:46 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=586</guid>
		<description><![CDATA[We&#8217;ve seen the House version of the 2009 stimulus bill. Now we&#8217;ve gotten our first glimpse of the highlights (though no full text) for the Senate version. As expected, the numbers in the Senate version are not as generous as the House numbers. Here is the breakdown: The Department of Energy: The Senate highlights show [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/01/senate-stimulus-highlights-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Detail on 2009 House Dem Stimulus and Recovery Plan</title>
		<link>http://www.cra.org/govaffairs/blog/2009/01/more-detail-on-2009-house-dem-stimulus-and-recovery-plan/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/01/more-detail-on-2009-house-dem-stimulus-and-recovery-plan/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:43:57 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=584</guid>
		<description><![CDATA[The House Appropriations Committee has released the bill text (pdf) and the accompanying committee report (pdf) for the Stimulus and Recovery Plan released today. They provide a little finer view of what&#8217;s actually in the stimulus bill. But ultimately, the House appropriators and leadership have left some discretion to the agency management to decide how [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/01/more-detail-on-2009-house-dem-stimulus-and-recovery-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi, Holt Reiterate Support for Science</title>
		<link>http://www.cra.org/govaffairs/blog/2008/12/pelosi-holt-reiterate-support-for-science/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/12/pelosi-holt-reiterate-support-for-science/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:06:59 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=581</guid>
		<description><![CDATA[Speaker Nancy Pelosi (D-CA) and Congressman Rush Holt (D-NJ) spoke of their intent to increase federal support for science at Princeton University yesterday as part of the universitys Innovation Agenda roundtable. Both Pelosi and Holt have been vocal in their support of basic science research in the past but under the Bush Administration have struggled [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/12/pelosi-holt-reiterate-support-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerworld Articles on US Innovation, Technology, and the Next President</title>
		<link>http://www.cra.org/govaffairs/blog/2008/10/computerworld-articles-on-us-innovation-technology-and-the-next-president/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/10/computerworld-articles-on-us-innovation-technology-and-the-next-president/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:10:43 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=573</guid>
		<description><![CDATA[Computerworld has published a great couple of articles this week regarding the next Administration, technology, and US innovation. They feature a number of folks well-known in the CS community and are definitely worth checking out. US Innovation: On the Skids Dear Mr. President: Lets Talk Tech]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/10/computerworld-articles-on-us-innovation-technology-and-the-next-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIF Breakfast with Dr. Erica Fuchs</title>
		<link>http://www.cra.org/govaffairs/blog/2008/10/itif-breakfast-with-dr-erica-fuchs/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/10/itif-breakfast-with-dr-erica-fuchs/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:20:15 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY09 Appropriations]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=572</guid>
		<description><![CDATA[As weve discussed here before, DARPA has shifted its research strategy from high risk, high reward to bridging the gap under Director Tony Tethers leadership since 2001. This week the Information Technology and Innovation Foundation (ITIF) held a breakfast with Dr. Erica Fuchs of Carnegie Mellon University who discussed research she had done regarding DARPAs [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/10/itif-breakfast-with-dr-erica-fuchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

