<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPUTING RESEARCH POLICY BLOG &#187; R&amp;D in the Press</title>
	<atom:link href="http://www.cra.org/govaffairs/blog/category/rd-in-the-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org/govaffairs/blog</link>
	<description>Advocacy and Policy Analysis for the Computing Research Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Save a buck now, lose two later? The Cost of Research Cuts</title>
		<link>http://www.cra.org/govaffairs/blog/2011/06/save-a-buck-now-lose-two-later-the-cost-of-research-cuts/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/06/save-a-buck-now-lose-two-later-the-cost-of-research-cuts/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:21:28 +0000</pubDate>
		<dc:creator>Max Cho</dc:creator>
				<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[research funding]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1050</guid>
		<description><![CDATA[David Leonhart for the New York Times reports yesterday that trimming research budgets might stunt future economic growth. Leonhart writes that long term economic solutions rely on government investment in innovation: Perhaps most important, Washington could make more high-return investments in science and education. Only the federal government can afford the large-scale basic science that [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/06/save-a-buck-now-lose-two-later-the-cost-of-research-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Education Take Center Stage in SOTU</title>
		<link>http://www.cra.org/govaffairs/blog/2011/01/research-and-education-takes-center-stage-in-sotu/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/01/research-and-education-takes-center-stage-in-sotu/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:22:59 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY11 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[sotu]]></category>
		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=922</guid>
		<description><![CDATA[The President delivered his annual State of the Union address this evening and made innovation – and the research and education investments that enable it – the central focus of nearly the first 25 minutes of it. It&#8217;s hard to quote just a part of it – I&#8217;d encourage you to read the whole thing, [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/01/research-and-education-takes-center-stage-in-sotu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Leaps into Supercomputing Lead</title>
		<link>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:22:36 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[top500]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=846</guid>
		<description><![CDATA[Numerous news reports suggest that China&#8217;s Tianhe-1 supercomputer will top the newest ranking of the world&#8217;s fastest supercomputers when the list is released tomorrow. It&#8217;s not the first time that a non-U.S. machine has led the rankings &#8212; the Japanese NEC Earth Simulator led the list as recently as November 2004 &#8212; but it does [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRC Doctoral Rankings and Computer Science</title>
		<link>http://www.cra.org/govaffairs/blog/2010/09/nrc-doctoral-rankings-and-computer-science/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/09/nrc-doctoral-rankings-and-computer-science/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:02:33 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[NRC Rankings]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=834</guid>
		<description><![CDATA[The National Research Council today released its long-awaited, long-delayed evaluations of U.S. doctoral programs in 62 different disciplines. The Computing Research Association released the following statement regarding the evaluation: As an organization representing more than 200 academic departments of computer science, computer engineering, and related fields, CRA commends the National Research Council for undertaking its [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/09/nrc-doctoral-rankings-and-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting &#8220;The Gathering Storm&#8221;&#8230;now Approaching Cat 5 Status</title>
		<link>http://www.cra.org/govaffairs/blog/2010/09/revisiting-the-gathering-storm-now-approaching-cat-5-status/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/09/revisiting-the-gathering-storm-now-approaching-cat-5-status/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:04:02 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY11 Appropriations]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[basic research]]></category>
		<category><![CDATA[COMPETES]]></category>
		<category><![CDATA[gathering storm]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=830</guid>
		<description><![CDATA[The same committee that gathered five years ago to produce the highly-influential &#8220;Rising Above the Gathering Storm&#8221; National Academies study has reassembled to revisit the report and has come to even gloomier conclusions about the state of our innovation ecosystem. They&#8217;ve released a new version of the report at a congressional briefing today. This is [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/09/revisiting-the-gathering-storm-now-approaching-cat-5-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Coverage of NSF/Microsoft Cloud Computing Research Agreement</title>
		<link>http://www.cra.org/govaffairs/blog/2010/02/ny-times-coverage-of-nsfmicrosoft-cloud-computing-research-agreement/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/02/ny-times-coverage-of-nsfmicrosoft-cloud-computing-research-agreement/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:55:05 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=676</guid>
		<description><![CDATA[John Markoff of the NY Times has coverage of today&#8217;s announcement of an agreement between the National Science Foundation and Microsoft that would enable NSF-sponsored researchers free access to Microsoft&#8217;s Azure cloud computing services. According to NSF CISE AD Jeannette Wing, NSF will commit $5 million in funding to enable researchers to study new techniques [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/02/ny-times-coverage-of-nsfmicrosoft-cloud-computing-research-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week on Research in Industry</title>
		<link>http://www.cra.org/govaffairs/blog/2009/08/business-week-on-research-in-industry/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/08/business-week-on-research-in-industry/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:06:59 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Economic Stimulus and Recovery]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=615</guid>
		<description><![CDATA[CRA frequently talks about the need for more basic scientific research but we focus almost exclusively on governmental research investment. We talk about the fall of DARPA and the need for NSF to increase to compensate. We don&#8217;t spend quite as much time talking about industry investment in basic research. An article in Business Week [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/08/business-week-on-research-in-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Announces New Commitment to R&amp;D Funding, PCAST Members</title>
		<link>http://www.cra.org/govaffairs/blog/2009/04/obama-announces-new-commitment-to-rd-funding-pcast-members/</link>
		<comments>http://www.cra.org/govaffairs/blog/2009/04/obama-announces-new-commitment-to-rd-funding-pcast-members/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:16:38 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY10 Appropriations]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=603</guid>
		<description><![CDATA[The President used a speech before the members of the National Academy of Sciences today to reiterate his commitment to boosting the U.S. investment in science and technology.In his remarks before the opening session of the National Academy&#8217;s annual meeting, Obama set a goal of seeing the U.S. invest 3 percent or more of its [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2009/04/obama-announces-new-commitment-to-rd-funding-pcast-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google CEO Speaks On Government and Technology</title>
		<link>http://www.cra.org/govaffairs/blog/2008/11/google-ceo-speaks-on-government-and-technology/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/11/google-ceo-speaks-on-government-and-technology/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:21:28 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[CRA]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R&D in the Press]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=577</guid>
		<description><![CDATA[CRA member Google Inc.&#8217;s CEO Eric Schmidt gave a speech yesterday in DC regarding government and technology. Schmidt is a member of President-elect Obama&#8217;s transition team but he focused more on issues that the technology community (including CRA) has been talking about for years, including research funding. The Washington Times has all the details but [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/11/google-ceo-speaks-on-government-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Computing Research Highlight of the Week</title>
		<link>http://www.cra.org/govaffairs/blog/2008/10/announcing-the-computing-research-highlight-of-the-week/</link>
		<comments>http://www.cra.org/govaffairs/blog/2008/10/announcing-the-computing-research-highlight-of-the-week/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 04:35:32 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Computing Community Consortium (CCC)]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wwwnew.cra.org/govaffairs/blog/?p=574</guid>
		<description><![CDATA[Today, as part of CRA&#8217;s mission to improve public and policymaker understanding of the importance of computing and computing research, we&#8217;re pleased to announce the launch of a new feature on the CRA and CCC web pages: the Computing Research Highlight of the Week. Each week, we&#8217;ll highlight some of the exciting and important research [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2008/10/announcing-the-computing-research-highlight-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

