<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPUTING RESEARCH POLICY BLOG &#187; Research</title>
	<atom:link href="http://www.cra.org/govaffairs/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cra.org/govaffairs/blog</link>
	<description>Advocacy and Policy Analysis for the Computing Research Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Deconstructing the iPad</title>
		<link>http://www.cra.org/govaffairs/blog/2011/09/deconstructing-the-ipad/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/09/deconstructing-the-ipad/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:48:06 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1113</guid>
		<description><![CDATA[Chick-fil-A and the iPad – what more could you want at lunch? Well, that’s exactly what the Task Force on American Innovation, along with Rep. Hultgren (R-IL), Rep. McCaul (R-TX), and Rep. Quayle (R-AZ), are offering at tomorrow’s briefing, “Deconstructing the iPad: How Federally Supported Research Leads to Game-Changing Innovation” in 2325 Rayburn at noon. [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/09/deconstructing-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Cut in Senate FY12 Approps Bill</title>
		<link>http://www.cra.org/govaffairs/blog/2011/09/nsf-cut-in-senate-fy12-approps-bill/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/09/nsf-cut-in-senate-fy12-approps-bill/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:19:56 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[FY12 Appropriations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CJS]]></category>
		<category><![CDATA[fy12 appropriations]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1108</guid>
		<description><![CDATA[The Senate Commerce, Justice, Science Appropriations Committee has only just finished marking up their version of the CJS Appropriations bill, but the early word is that they&#8217;ve cut funding for the National Science Funding by a little over 2 percent for FY12 compared to FY11. Here&#8217;s their (brief) summary: • The National Science Foundation (NSF) [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/09/nsf-cut-in-senate-fy12-approps-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNSF Exhibition</title>
		<link>http://www.cra.org/govaffairs/blog/2011/05/cnsf-exhibition/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/05/cnsf-exhibition/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:11:22 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=1033</guid>
		<description><![CDATA[The Coalition for National Science Funding held another successful Science Exposition on Capitol Hill last night and once again CRA played a part. CRA was ably represented this year by Dr. L. Jean Camp and Research Experience for Undergraduates (REU) student Carl Brugger from Indiana University who did a fantastic job showing and explaining their [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/05/cnsf-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITRD Report Release Videos</title>
		<link>http://www.cra.org/govaffairs/blog/2011/01/nitrd-report-release-videos/</link>
		<comments>http://www.cra.org/govaffairs/blog/2011/01/nitrd-report-release-videos/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:13:17 +0000</pubDate>
		<dc:creator>MelissaNorr</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=916</guid>
		<description><![CDATA[As noted over at the CCC blog, the presentations during the President’s Council of Advisors on Science and Technology issued Networking and Information Technology Research and Development (NITRD) report roll out are available in online videos. These eight short videos are all worth watching but three are of particular note. Tom Kalil, Deputy Director for [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2011/01/nitrd-report-release-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Offers Strong Show of Support for PCAST IT R&amp;D Findings</title>
		<link>http://www.cra.org/govaffairs/blog/2010/12/white-house-offers-strong-show-of-support-pcast/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/12/white-house-offers-strong-show-of-support-pcast/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:20:50 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Chopra]]></category>
		<category><![CDATA[IT R&D]]></category>
		<category><![CDATA[Kalil]]></category>
		<category><![CDATA[Lazowska]]></category>
		<category><![CDATA[NITRD]]></category>
		<category><![CDATA[PCAST]]></category>
		<category><![CDATA[PITAC]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=907</guid>
		<description><![CDATA[The Nation&#8217;s CTO and CIO joined other key White House advisors at a briefing today to announce the release of the President&#8217;s Council of Advisors for Science and Technology (PCAST) report on the state of federal IT research and development and offered a strong words of support for the role of information technology in driving [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/12/white-house-offers-strong-show-of-support-pcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JASON on &#8220;Science of Cyber Security,&#8221; Recommends New Centers</title>
		<link>http://www.cra.org/govaffairs/blog/2010/12/jason-on-science-of-cyber-security-recommends-new-centers/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/12/jason-on-science-of-cyber-security-recommends-new-centers/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:45:23 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[JASON]]></category>
		<category><![CDATA[research centers]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=904</guid>
		<description><![CDATA[Steven Aftergood, of the always excellent Secrecy News blog, notes the release of a new report by the JASON panel, an influential, independent advisory committee for the Department of Defense that focuses on issues in science and technology, on the &#8220;Science of Cyber Security.&#8221; Specifically, DOD asked the panel to examine the theory and practice [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/12/jason-on-science-of-cyber-security-recommends-new-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Leaps into Supercomputing Lead</title>
		<link>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:22:36 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[American Competitiveness Initiative]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[top500]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=846</guid>
		<description><![CDATA[Numerous news reports suggest that China&#8217;s Tianhe-1 supercomputer will top the newest ranking of the world&#8217;s fastest supercomputers when the list is released tomorrow. It&#8217;s not the first time that a non-U.S. machine has led the rankings &#8212; the Japanese NEC Earth Simulator led the list as recently as November 2004 &#8212; but it does [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/10/china-leaps-into-supercomputing-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRC Doctoral Rankings and Computer Science</title>
		<link>http://www.cra.org/govaffairs/blog/2010/09/nrc-doctoral-rankings-and-computer-science/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/09/nrc-doctoral-rankings-and-computer-science/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:02:33 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[R&D in the Press]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[NRC Rankings]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=834</guid>
		<description><![CDATA[The National Research Council today released its long-awaited, long-delayed evaluations of U.S. doctoral programs in 62 different disciplines. The Computing Research Association released the following statement regarding the evaluation: As an organization representing more than 200 academic departments of computer science, computer engineering, and related fields, CRA commends the National Research Council for undertaking its [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/09/nrc-doctoral-rankings-and-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-CRA Chair Peter Lee to Leave DARPA for Microsoft Research</title>
		<link>http://www.cra.org/govaffairs/blog/2010/07/ex-cra-chair-peter-lee-to-leave-darpa-for-microsoft-research/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/07/ex-cra-chair-peter-lee-to-leave-darpa-for-microsoft-research/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:47:30 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[CRA]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=794</guid>
		<description><![CDATA[Peter Lee, current head of DARPA&#8217;s innovative Transformational Convergence Technology Office (TCTO), will leave the agency in September to run Microsoft Research&#8217;s Redmond Lab. Before joining DARPA, Lee was Chair of the computer science department at Carnegie Mellon University, as well as Chair of CRA (and head of CRA&#8217;s Government Affairs Committee). In a press [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/07/ex-cra-chair-peter-lee-to-leave-darpa-for-microsoft-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRA Features Robotics at Annual Congressional Science Fair</title>
		<link>http://www.cra.org/govaffairs/blog/2010/04/cra-features-robotics-at-annual-congressional-science-fair/</link>
		<comments>http://www.cra.org/govaffairs/blog/2010/04/cra-features-robotics-at-annual-congressional-science-fair/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:59:08 +0000</pubDate>
		<dc:creator>Peter Harsha</dc:creator>
				<category><![CDATA[CRA]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CNSF Exhibtion]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.cra.org/govaffairs/blog/?p=717</guid>
		<description><![CDATA[[Editor's Note: Each year, the Coalition for National Science Funding (of which CRA is a member) hosts a Capitol Hill science exposition featuring representatives from 30+ universities and scientific societies, all there to highlight the important research funded by the National Science Foundation for an audience of Members of Congress, congressional staffers, Administration and agency [...]]]></description>
		<wfw:commentRss>http://www.cra.org/govaffairs/blog/2010/04/cra-features-robotics-at-annual-congressional-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

