CRA Government Affairs
About CRA
Membership
CRA for Students
CRA for Faculty
CRA-Women
Computer Community Consortium (CCC)
Awards
Projects
Events
Jobs
Gov't Affairs
Computing Research Policy Blog
Publications
Data and Resources
CRA Bulletin
What's New
Home

New! - CRA Blog Advocacy CRAN Policy Issues Budget Congress Executive Branch Archives

Defense Science and Technology Funding
FY 2002 through the President's Budget Request for FY 2005.

What follows is a look at how the President's Budget Request compares with previous enacted levels for Defense 6.1 (basic), 6.2 (applied) and 6.3 (Advanced Technology Development) program areas. Note that this is all Defense S&T spending, not just Information Technology R&D. We hope to have the specific breakdown for IT R&D soon.

Thanks to University of Michigan School of Information student Billie Lee for putting this information together for CRA!

Total Budget
FY02 FY03 Enacted FY04 Final FY05 PBR
Basic Research (6.1) $1375 $1416 $1403 $1331
Applied Research (6.2) $4087 $4289 $4424 $3877
Adv Tech Devt (6.3) $4415 $5067 $6254 $5342
TOTAL $9877 $10772 $12081 $10550
Army
FY02 FY03 Enacted FY04 Final FY05 PBR
Basic Research (6.1) $231 $244 $381 $318
Applied Research (6.2) $910 $858 $1,040 $651
Adv Tech Devt (6.3) $910 $1,040 $1,205 $815
TOTAL $2,051 $2,142 $2,626 $1,784
Navy
FY02 FY03 Enacted FY04 Final FY05 PBR
Basic Research(6.1) $405 $412 $484 $477
Applied Research(6.2) $777 $806 $724 $564
Adv Tech Devt (6.3) $870 $813 $1,009 $677
TOTAL $2,052 $2,031 $2,217 $1,718
Air Force
FY02 FY03 Enacted FY04 Final FY05 PBR
Basic Research (6.1) $226 $218 $331 $346
Applied Research (6.2) $768 $829 $897 $786
Adv Tech Devt (6.3) $572 $704 $1,093 $787
TOTAL $1,566 $1,751 $2,321 $1,919
Defense Wide
FY02 FY03 Enacted FY04 Final FY05 PBR
Basic Research (6.1) $513 $542 $207 $190
Applied Research (6.2) $1,632 $1,796 $1,763 $1,876
Adv Tech Devt (6.3) $2,063 $2,510 $2,947 $3,063
TOTAL $4,208 $4,848 $4,917 $5,129
All Divisions
FY02 FY03 Enacted FY04 Final FY05 PBR
Army $2051 $2142 $2626 $1784
Navy $2052 $2031 $2217 $1718
Air Force $1566 $1751 $2321 $1919
Defense Wide $4208 $4848 $4917 $5129
TOTAL $9877 $10772 $12081 $10550